Agendas & Minutes
City Council meets the second Tuesday of every month at 6:00 p.m. in the Council Chambers (201 S. Main St., Graham, NC 27253). Below you will find a list of our current and past meetings for the entire year. Click the agenda or meeting minutes links to view the documents in more detail.Â
Please call the City Clerk’s office (336-570-6700) by the first Tuesday of every month if you would like to submit an agenda item. If you would like to address the Council you may do so under Public Comments.
November 4, 2025
2024
| Council Meeting Date | Agenda | Agenda Packet | Minutes |
|---|---|---|---|
| December 10, 2024 | Agenda | Agenda Packet | Regular Session |
| November 12, 2024 | Agenda | Agenda Packet | Regular Session |
| October 8, 2024 | Agenda | Agenda Packet | Regular Session |
| September 10, 2024 | Agenda | Agenda Packet | Regular Session |
| August 13, 2024 | Agenda | Agenda Packet | Regular Session |
| July 9, 2024 | Agenda | Agenda Packet | Regular Session |
| June 11, 2024 | Agenda | Agenda Packet | Regular Session |
| May 14, 2024 | Agenda | Agenda Packet | Regular Session |
| April 9, 2024 | Agenda | Agenda Packet | Regular Session |
| March 12, 2024 | Agenda | Agenda Packet | Regular Session |
| February 13, 2024 | Agenda | Agenda Packet | Regular Session |
| January 9, 2024 | Agenda | Agenda Packet | Regular Session |
Recordings
The most recent council meeting video is provided for convenience. To view other videos, visit us on YouTube by clicking HERE.